Required Medicines
S No | Drugs | Quantity |
1 | Inj Methyl Prednisalone 40mg | 50 vials |
2 | Inj Enoxapaim sodim 40mg | 50 vials |
3 | Tab Azithromycin 500mg | 700nos |
4 | Tab Cetrizine 10mg | 500 nos |
5 | Tab Montek LC | 500 nos |
6 | Tab Calcium 500mg | 1000 nos |
7 | Tab Asprin 75mg | 2000nos |
8 | Tab Deciphylline 100mg | 4000 nos |
9 | Tab Livogen | 2000 nos |
10 | Tab Nifedipine 10mg | 2000 nos |
11 | C Amoxycillin 500mg | 500 nos |
12 | T Asthalin 4mg | 2000 nos |
13 | T Cpm 4 mg | 2000 nos |
14 | Ascoril cough syrup | 35 nos |
15 | T Atiran 1mg | 1000 nos |
16 | T Lonazepam 0.5mg | 1000 nos |
17 | T Trihexyphenedryl 2 mg | 1000 nos |
18 | T Haloperidol 5mg | 1000 nos |
19 | Inj Piptaz 4.5gm | 30 vials |
20 | Inj Clavum 1.2 gm | 30 vials |
21 | Inj Xone 1 gm | 50 vials |
22 | Dynaplaster | 2 bottles |
23 | T Resperidone 2mg | 2500 |
24 | T Aripiprazole 10mg | 2000 |
25 | T Envas 2.5mg | 2000 |
26 | T Acitrom 2mg | 300 |
27 | T Carvedilol 3.125mg | 500 |
28 | Asthalin Rotacap | 50 bottles |
29 | Forocort Rotacap 200mg | 50 bottles |
30 | Infusion set | 200 units |
31 | T Pulmoclear 500mg | 300 tabs |
32 | T Quetipin 50mg | 1000 tabs |
33 | T Eptoin 100mg | 4000 tabs |
34 | T Sodium Valporate 200mg | 1700 tabs |
35 | Permethine skin soap | 200nos |
36 | Permethine ointment | 50 tubes |
37 | Inj Adrenaline 1 ml | 20 Amps |
38 | Inj Streptomycin 1 gm | 100 vials |
39 | Distilled water 10 ml | 500 nos |
40 | Inj Amikacin 100mg | 100 vials |
41 | T pantoprazole 40mg | 1000 nos |
42 | T Fluconazole 150mg | 300 nos |
43 | Double A battery for digital bp apt | 50 nos |
44 | T Rifaxime 550mg | 300 |
45 | Ursoxycholic 300 mg | 300 tabs |
46 | IVF Normal Saline 100ml | 100 bottles |
47 | Inj Metrozyl 100ml | 100 bottles |
48 | Venflan size 20 & 22 | Each 50 piece |
49 | T Calicum 500mg | 1000 |
50 | Easy fix | 100 pieces |
51 | T . amlodopine 5mg | 4000 |
52 | T. nirobion forte | 5000 |
53 | T. Aten 25 mg | 2000 |
54 | T. clopet 75 mg | 1200 |
55 | T. Atravastin 10 mg | 2000 |
56 | T. Thyroxin 100 mg | 7 bottles |
57 | C. gabautin 300 mg | 160 |
58 | T. nodosis 500 mg | 380 |
59 | T. Lasix 20 mg | 440 |
60 | T. Metoprolol 12.5 mg | 270 |
61 | T. vitamin C | 5000 |
62 | C. Doxycilline 100 mg | 100 |
63 | T. lasilactone 50 mg | 200 |
64 | T. proponal 20 mg | 100 |
65 | T. febugut 40 mg | 120 |
66 | T. pyridoxine | 90 |
67 | T. frisium 10 mg | 30 |
68 | T. Udiliv 150 mg | 120 |
69 | T. clindamycin 600 mg | 120 |
70 | T. Alprazolam 0.25 mg | 200 |
71 | T. THP 2 mg | 3100 |
72 | T. pacitane 2 mg | 1110 |
73 | T. Haloperidol 5 mg | 1200 |
74 | T. CP2 100 mg | 1320 |
75 | T. Oleanzapine 5mg | 1050 |
76 | T. tegretal 200 mg | 1200 |
77 | T. amitriphylline 25 mg | 500 |
78 | T.imipramine 25 mg | 1000 |
79 | T.levipill 5000 mg | 1700 |
80 | T. Phenergan 25 mg | 300 |
81 | T. diazepam 5 mg | 1800 |
82 | T. isodril 5mg | 900 |
83 | T. nikoron 5 mg | 60 |
84 | T. oucolet 2.5 mg | 60 |
85 | T. telma 40 mg | 300 |
86 | T. Trinicam forte 10mg | 550 |
87 | T. wysolone 5mg | 500 |
88 | T. selvanyae 400 mg | 30 |
89 | T. neprosare | 60 |
90 | T. nicardia 20 mg | 120 |
91 | T. B Complex | 5000 |
92 | K bind sachet | 20 |
93 | T.PBP 15 mg | 30 |
94 | T. Pantoprazole 40 mg | 1000 |
95 | T.Glipizide 5mg | |
96 | Inj.B12 30mg | 20vials |
97 | Inj. Cpm 30mg | 20vials |
98 | Inj. Emeslet 4mg | 100Amp |
99 | Inj.lasix 20mg | 50Amp |
100 | Inj. Hydrocort 100mg | 50vials |
101 | Inj. Pantoprazole 40mg | 50vials |
102 | Inj . Avil 2mg | 50Amp |
103 | Inj. T.T | 20 Amp |
104 | Inj. Diazepam | 30amp |
105 | Inj. Deisphylline 100mg | 70amp |
106 | Inj . deilofenac sodium | 80Amp |
107 | Inj. Tramodol 50mg | 60Amp |
108 | Inj. Sevnace 0.5mg | 40 Amp |
109 | Inj. Tramadol 50mg | 60amp |
110 | Inj.phenergan 25mg | 20amp |
111 | Inj. Gentamycin 30mgl | 14 vials |
112 | Inj. Dexame thasone 30ml | 20vials |
113 | Inj.palacetamol 30ml | 14vials |
114 | Inj. Palacetamol 1gm | 14vials |
115 | Inj. Augumention 1.2g | 100 vials |
116 | Inj. Taxium 18 g | 120vials |
117 | T .augumention 625 mg | 120vials |
118 | T. metrozyl 400mg | 1200 |
119 | T.paracetamol 500mg | 1500 |
120 | T. bifilac | 500 |
121 | T.CPM 4mg | 1200 |
122 | T. zerodol SP | 200 |
123 | T.diclofenac 100 mg | 1200 |
124 | T. chymoralforte | 500 |
125 | T. Grisovin 250mg | 500 |
126 | T. Albendazole | 70 |
127 | T.myospas 100mg | 70 |
128 | T. norflox 400 mg | 200 |
129 | T. urispaS | 100 |
130 | T.levofloxacin 500 mg | 150 |
131 | T. urimax 0.4 mg | 200 |
132 | T. liv5z | 2 bottles |
133 | T.gasex | 2 bottles |
134 | T. ciprofloxacin 500mg | 150 |
135 | T. dulcolax 5mg | 200 |
136 | T. taxium O 200 MG | 200 |
137 | T .Gelusil | 1200 |
138 | T. cyclopam 100 mg | 100 |
139 | Duphalac syp | 20 bottles |
140 | Cough syrup 5 litre | 2 can |
141 | Syp. Citralka | 22 bottles |
142 | Syp. Amdroxyl | 20 bottles |
143 | Mucaine gel suspension | 15 bottles |
144 | Scadanum lotion | 70 bottles |
145 | c.pregablin 75 mg | 350 |
146 | T. neurobion forte | 500 |
147 | T. vertin 8mg | 100 |
148 | Inj. Ciprofloxacin 200 mg | 100 |
149 | T. cilaheart 10 mg | 60 |
150 | Asthalin respules | 70 |
151 | Asthalin respules solution | 50 bottles |
152 | Asthalin inhaler | 15 |
153 | Levosalbutanol solution | 50 |
154 | Budecort respules | 50 |
155 | Enema | 8 |
156 | Inj. Human mixtart | 10 |
157 | Inj. Human actrapid | 8 |
158 | Insugen R | 3 |
159 | Insugen N | 3 |
160 | T. salbutanol 2mg | 700 |
161 | Inj. Buscopan | 25 |
162 | Inj. Heparin | 10vials |
163 | T. stiloz 50 mg | 9 |
164 | T. Trapic 500 mg | 100 |
165 | INJ. Traneximic 500 mg | 25 APM |
166 | INJ. Steptochroma | 5 vials |
167 | INJ. Vitamin K 1 ml | 10 |
168 | Insulin syringe | 180 |
169 | Eye drops | 10 |
170 | solivax | 10 |
171 | Ciprofloxin ear drops | 10 |
172 | INJ. Iron sucrose 100 mg | 50 amp |
173 | Disposable syringe 2 ml | 200 |
174 | Disposable syringe 5 ml | 200 |
175 | Disposable syringe 10 ml | 100 |
176 | Micropore | 80 |
177 | Orthoherb oil | 3 |
178 | Feeding syringe 50 ml | 15 |
179 | IM needle size 24 | 1000 |
180 | Glycometal strip ‘control D’ | 2 Botles |
181 | EG Gel | 3 |
182 | Thrombolcinol gel | 5 |
183 | Zylocaine gel | 15 |
184 | Crepe bandage | 10 |
185 | Aristozyme syp | 20 bottles |
186 | Forthoherb | 150 |
187 | Knee cap medium | 4 |
188 | IG paint | 10 |
189 | ORS Packet | 100 pack |
190 | Diclofenac gel | 100 |
191 | T. anxit | 30 |
192 | T. thiamine | 130 |
193 | T. syndopal 10 mg | 60 |
194 | T. dilzem 30 mg | 60 |
195 | T. tenegliptin | 200 |
196 | T. Nifrocoutin 2.5 mg | 30 |
197 | T. Nitrest 5 mg | 210 |
198 | T. daoil 5 mg | 500 |
199 | T. Dec 100 mg | 100 |
200 | T. dounstal 4 mg | 500 |
201 | T. cystone | 1 bottles |
Required Items
SNO | ITEMS | QUANTITY |
1 | IV set | 200 |
2 | SV set | 200 |
3 | Venflan size 20 | 50 |
4 | Venflan size 22 | 50 |
5 | IVF normal saline 500 ml | 200 bottles |
6 | IVF dextrose normal saline 500 ml | 150 bottles |
7 | IVF RL 500 ml | 50 bottles |
8 | IVF D10 | 50 bottles |
9 | IVF D25 | 120 bottles |
10 | Blood set | 5 |
11 | Foley’s catheter size 14 | 30 |
12 | Foley’s catheter size 16 | 30 |
13 | Vlobag | 60 |
14 | Distilled water 10 ml | 300 vials |
15 | Ryles tube size 14 | 10 nos |
16 | 3% NS 100 ml | 10 bottles |
DRESSING MATERIALS
SNO | DRESSING MATERIALS | QUANTITY |
1 | Cotton big roll | 100 rolls |
2 | Gauze pack big | 100 packs |
3 | Foleys catheter size 14 | 20 units |
4 | Foleys catheter size 16 | 20 units |
5 | Urobag | 50 nos |
6 | Inj emeset 4mg | 100 amp |
7 | Ppe kit | 200 |
7 | IR Thermometer | 10 |
8 | Finger tip pulseoxymeter | 10 |
9 | Table pulse oxymeter | 1 |
10 | Pillow | 100 nos |
11 | Beta dine solution 500 ml | 15 |
12 | Beta dine ointment 250 mg | 10 |
13 | Liquid paraffin 500 ml | 15 bottles |
14 | Hydrogen peroxide | 10 bottles |
15 | T – bact ointment | 50 tubes |
16 | bacfrigass | 50 packs |
17 | Megaheal oinment | 20 tubes |
18 | Candid B cream | 15 |
19 | Permethine cream | 15 |
20 | Clobestol cream | 10 |
21 | Betnovate oinment | 25 |
22 | Metrogyl powder | 500 |
23 | Gauze roll | 100 |
24 | Clotrimazole powder | 30 bottles |
25 | Sterillium 500 ml | 15 bottles |
26 | Alcohol spirit 500 ml | 10 bottles |
27 | Apron disposals | 100 |
28 | Face mask | 300 |
29 | Shoe cover | 100 |
WASTE MANAGEMENT COVERS
SNO | WASTE MANAGEMENT COVERS | QUANTITY |
1 | Green | 90 |
2 | blue | 90 |
3 | Red | 90 |
4 | Yellow | 30 |
Disposables
S No | Disposables | Quantity |
1 | Examination Gloves | 50 boxes |
2 | PPE | 200 nos |
3 | Under pad | 200 pieces |
4 | Diapers Adult (tape) | 600 pieces |
5 | Diapers (medium) | 500 pieces |
6 | Urine can | 5 cans |
7 | Easy bath | 30 |
8 | Suction catheter | 10 bags |
Disinfectant Solution
S No | Disinfectant Solution | Quantity |
1 | Lyzol | 50 Liters |
2 | Dettol | 50 Liters |
3 | Bacilol Soln | 25 Liters |
4 | Bleaching powder | 200 kg |
5 | Sodium hypochloride | 60 litres |
6 | Phenoyl | 100 litres |
PRIORITY NEEDS
SNO | PRIORITY NEEDS | QUANTITY |
1 | Fumigator machine | 1 |
2 | Sterizer large size | 3 |
3 | Autoclave medium | 3 |
4 | Dressing troller | 5 |
5 | IV stand | 10 |
6 | Screen stand | 10 |
7 | Water bed | 3 |
8 | Wheel chair | 5 |
9 | Artery forceps straight large | 15 |
10 | sponge holding forceps | 5 |
11 | Dressing bin medium | 5 |
12 | Needle burner | 5 |
13 | Induction stove for nutrition drink | 2 |
14 | Spray max machine | 2 |